Ka -band broadband switjha
Mekhahlelo e ka Sehloohong ea Lipontšo
Lebitso la parameter | Boleng bo tloaelehileng |
Mohlala | HMFA03-1712028 |
Khafetsa ea ho sebetsa | 5.3-5.9GHz; |
Sehlahisoa se qetellang se mamella matla | ≥+21 dBm |
Phatlalatso ea kanale | 10dBm±0.75dB (mocheso o tloaelehileng),±1.5dB (mocheso o phahameng le o tlase) |
Setšoantšo sa Lerata | ≤8dB |
P-1dB | ≥+12dBm |
E emeng leqhubu la coefficient | ≤1.6 |
Ho itšehla thajana | 50dB (li-switches tse peli li khaotsoe ka nako e le 'ngoe) |
Ho nepahala ha mokhahlelo | ≤3° |
Matla a sebetsang | DC+5V(hona joale<150mA=,DC-5V(hona joale<40mA=) |
Boholo ba sehlahisoa | 47mm×41.8mm×14mm |
Mocheso oa ho sebetsa | -55 ℃ ~ 85 ℃ |
Taelo e tloaelehileng Maqhubu a mefuta-futa le li-parameter li ka etsoa ka mokhoa o ikhethileng. |
Lebitso la parameter | Boleng bo tloaelehileng |
Mohlala | HMFA03-1712028 |
Khafetsa ea ho sebetsa | 5.3-5.9GHz; |
Sehlahisoa se qetellang se mamella matla | ≥+21 dBm |
Phatlalatso ea kanale | 10dBm±0.75dB (mocheso o tloaelehileng),±1.5dB (mocheso o phahameng le o tlase) |
Setšoantšo sa Lerata | ≤8dB |
P-1dB | ≥+12dBm |
E emeng leqhubu la coefficient | ≤1.6 |
Ho itšehla thajana | 50dB (li-switches tse peli li khaotsoe ka nako e le 'ngoe) |
Ho nepahala ha mokhahlelo | ≤3° |
Matla a sebetsang | DC+5V(hona joale<150mA=,DC-5V(hona joale<40mA=) |
Boholo ba sehlahisoa | 47mm×41.8mm×14mm |
Mocheso oa ho sebetsa | -55 ℃ ~ 85 ℃ |
Taelo e tloaelehileng Maqhubu a mefuta-futa le li-parameter li ka etsoa ka mokhoa o ikhethileng. |