Mekhahlelo | Tlhaloso |
Phepelo ea motlakase | DC12V(24V e ka etsoa ka mokhoa o ikhethileng) |
Sehokedi | RS422 |
Bakhanni |
Bophahamo bo phahameng ba pulse: 3ms (e ka hlophisoa ka taelo ea serial port) |
Taolo ya ho kganna | E ka laola maqhubu a koloi le ho fetola ka RS422. |
Ho khanna hona joale | 100μJ laser: 6A / 200μJ laser: 12A/300μJ laser: 13A-15A 400/500μJ laser: 14A-16A |
Matla a ho khanna | 2V |
Khafetsa ea ho tsoa | ≤10Hz |
Mokhoa oa phepelo ea matla | DC 5V |
Mokhoa oa ho qala | Sehlohla sa kantle |
Sehokelo sa kantle | TTL (3.3V/5V) |
Bophara ba Pulse (Ho ntša Motlakase) | E ipapisitse le lets'oao la kantle, <3ms |
Botsitso ba hona joale | ≤1% |
Mocheso oa polokelo | -55 ~ 75°C |
Mocheso oa ho sebetsa | -40~+70°C |
Boemo | 26mm * 21mm * 7.5mm |
LD+ le LD- li hokahana le palo e ntle le e mpe ka ho latellana.E bontšitsoe ka tsela e latelang:
Joalokaha ho bontšitsoe ka holimo, XS3 ke sehokelo sa kantle, se ka hokelang phepelong ea matla a kantle le likhomphutha tse holimo.Lintlha tsa khokahano li bonts'itsoe ka tsela e latelang:
1 | RS422 RX+ | Sehokedi |
2 | RS422 RX- | Sehokedi |
3 | RS422 TX- | Sehokedi |
4 | RS422 TX+ | Sehokedi |
5 | RS422_GND | GND |
6 | Tlhaloso: VCC 12V | Matla a 12V |
7 | GND | Phaello ea motlakase GND |
Foromo: RS422, sekhahla sa Baud: 115200bps
Likotoana: li-bits tse 8 (ho qala hanyane, ho emisa hanyane, ha ho na tekano).Lintlha li na le li-byte tsa lihlooho, litaelo, bolelele ba li-byte, li-parameter le li-parity check byte.
Mokhoa oa puisano: mokhoa oa master-slave.K'homphieutha e ka holimo e romela litaelo ho potoloho ea koloi, potoloho ea koloi e amohela le ho phethahatsa litaelo.Ka mokhoa oa ho sebetsa, potoloho ea koloi e tla romela data ho k'homphieutha e ka holimo nako le nako.Lintlha tsa liodara le liforomo joalo ka ha ho bonts'itsoe ka tsela e latelang.
1) K'homphieutha e ka holimo e romela
Letlapa la 1 Foromo ea ho romella
STX0 | CMD | LEN | DATA1H | DATA1L | CHK |
Lethathamo la 2 Litlhaloso tsa ho romella foromo
NO. | Lebitso | Tlhaloso | Khoutu |
1 | STX0 | Letšoao la ho qala | 55(H) |
2 | CMD | Taelo | E bonts'itsoe joalo ka tafole ea 3 |
3 | LEN | Bolelele ba li-byte (ntle le STX0, CMD le likaroloana tsa ho tsoa) | / |
4 | DATAH | Mekhahlelo | E bonts'itsoe joalo ka tafole ea 3 |
5 | LETSATSI | ||
6 | CHK | XOR ho lefa (Ntle le ho hlahloba li-byte, li-byte tsohle li ka ba le XOR Checkout) | / |
Letlapa la 3 Litaelo le li-bits
NO. | Litaelo | Tlhaloso | Li-byte | Hlokomela. | Bolelele | Mohlala |
1 | 0×00 | Ema haufi (ho sebetsa ho sa khaotseng) | DATAH=00 (H) DATAL=00 (H) | Ho emisa potoloho ea koloi | Li-byte tse 6 | 55 00 02 00 00 57 |
2 | 0×01 | Mosebetsi o le mong | DATAH=00 (H) DATAL=00 (H) |
| Li-byte tse 6 | 55 01 02 00 00 56 |
3 | 0x02 | Mosebetsi o tsoelang pele | DATAH=XX (H) DATAL=YY (H) | DATA= potoloho ya ho sebetsa, yuniti: ms | Li-byte tse 6 | 55 02 02 03 E8 BE (1Hz e sebetsa) |
4 | 0x03 | Boiketsi ba ho itlhahloba | DATAH=00 (H) DATAL=00 (H) |
| Li-byte tse 6 | 55 03 02 00 00 54 |
5 | 0x06 | Kakaretso ea linomoro tsa tlhahiso ea leseli | DATAH=00 (H) DATAL=00 (H) | Kakaretso ea linomoro tsa tlhahiso ea leseli | Li-byte tse 6 | 55 06 02 00 00 51 |
13 | 0x20 | Kemiso ea nako e eketsehileng ea ts'ebetso e tsoelang pele | DATAH=00 (H) DATAL=00 (H) | DATA=nako e okeditsweng ya tshebetso e tswelang pele, yuniti: min | Li-byte tse 6 | 55 20 02 00 14 63 (20metsotso) |
12 | 0xEB | NO.hlahloba | DATAH=00 (H) DATAL=00 (H) | Boto ea potoloho NO.hlahloba | 66Byte | 55 EB 02 00 00 BC |
2) K'homphieutha e ka holimo e amohela
Lethathamo la 4 Foromo ea ho amohela
STX0 | CMD | LEN | DATAn | DATA0 | CHK |
Lethathamo la 5 Ho amohela litlhaloso tsa foromo
NO. | Lebitso | Tlhaloso | Khoutu |
1 | STX0 | Letšoao la ho qala | 55(H) |
2 | CMD | Taelo | E bonts'itsoe joalo ka tafole ea 6 |
3 | LEN | Bolelele ba li-byte (ntle le STX0, CMD le likaroloana tsa ho tsoa) | / |
4 | DATAH | Mekhahlelo | E bonts'itsoe joalo ka tafole ea 6 |
5 | LETSATSI | ||
6 | CHK | XOR ho lefa (Ntle le ho hlahloba li-byte, li-byte tsohle li ka ba le XOR Checkout) | / |
Lethathamo la 6 Litaelo le li-bits
NO. | Litaelo | Tlhaloso | Li-byte | Hlokomela. | Bolelele |
1 | 0×00 | Ema haufi (ho sebetsa ho sa khaotseng) | D1=00 (H) D0=00 (H) |
| Li-byte tse 6 |
2 | 0×01 | Mosebetsi o le mong | D3 D2 D1 D0 |
| 8 Byte |
3 | 0x02 | Mosebetsi o tsoelang pele | D3 D2 D1 D0 |
| 8 Byte |
4 | 0x03 | Boiketsi ba ho itlhahloba | D7 ~D0 | D5-D4: -5V, yuniti: 0.01V D7-D6:+5V, Yuniti: 0.01V (<450V e tlasa-voltage) | Li-byte tse 13 |
6 | 0x06 | Kakaretso ea linomoro tsa tlhahiso ea leseli | D3~D0 | DATA=Kakaretso ya dipalo tsa lesedi (4 byte, byte ea bohlokoahali e ka pele) | 8 Byte |
9 | 0xED | ho sebetsa nako e eketsehileng | 0×00 0×00 | Laser e tlas'a tšireletso 'me e khaotsa ho sebetsa | Li-byte tse 6 |
10 | 0xEE | Phoso ea ho tsoa | 0×00 0×00 |
| Li-byte tse 6 |
11 | 0XEF | 0×00 0×00 |
| Li-byte tse 6 | |
18 | 0x20 | tlhophiso ya nako e eketsehileng ya tshebetso e tswellang | DATAH=00 (H) DATAL=00 (H) | DATA=nako e okeditsweng ya tshebetso e tswelang pele, yuniti: min | Li-byte tse 6 |
12 | 0xEB | NO.hlahloba | D12…… D0 | D10 D9 NO.ea potoloho ea koloi Mofuta oa software oa D8 D7 | 17 Byte |
Tlhokomeliso: Li-byte/bits tsa data tse sa hlalosoang.Boleng ba kamehla ke 0. |