1570nm OPO Laser-80mJ-20Hz
Mekhahlelo
Wavelength | 1570nm |
Matla a holimo | ≥10MW |
Pulse bophara | ≤10ns |
Sekhahla sa Pheta-pheta ea Pulse | 1 ~ 20hz (e ka feto-fetoha) |
Karohano ea mahlakore | ≤6mrad |
Nako ea ts'ebetso e tsoelang pele | ≥5min(@20hz, tlas'a mocheso oa kamore) |
Mocheso oa ho sebetsa | -40℃~60℃ |
Mocheso oa polokelo | -45℃~70℃ |
Ho thothomela | E ka sebelisoa boemong ba koloi/seketsoana |
Boemo | ≤208mm×220mm×80mm |
Boima ba 'mele | ≤3.6kg |
Phepelo ea motlakase | DC18V~32V |
Tšebeliso ea matla | Tšebeliso e phahameng ea matla ha e fete 600W Tšebeliso ea matla a standby ha e fete 160W |
Mokhoa oa ho tlosa mocheso | Ho pholisa moea |
Soketeng
E nka J30JM-15ZK le J30JM-15ZJ e le sebopeho sa phepelo ea motlakase le puisano.
Tlhaloso
Lethathamo la 1 "DC28V" tlhaloso
Pin. | Tlhaloso |
1~8 | 24V+ |
9-15 | GND |
Lethathamo la 2 Khokahano ea puisano
Pin.Che | Tlhaloso | Hlokomela. |
1 | Sehlohla sa kantle + | Phapang ea 3.3V |
2 | Sehlahisoa sa kantle- | |
3 | RS422 RX+ | Puisano ea koung ea serial |
4 | RS422 RX- | |
5 | RS422 TX+ | |
6 | RS422 TX- | |
7 | GND | Letšoao la GND |
8 | Kamahanyo ya kantle+ | Phapang ea 3.3V |
9 | Khokahano ea kantle- | |
10 | NC |
|
Soketeng
E nka J30JM-15ZK le J30JM-15ZJ e le sebopeho sa phepelo ea motlakase le puisano.
Tlhaloso
Lethathamo la 1 "DC28V" tlhaloso
Pin. | Tlhaloso |
1~8 | 24V+ |
9-15 | GND |
Lethathamo la 2 Khokahano ea puisano
Pin.Che | Tlhaloso | Hlokomela. |
1 | Sehlohla sa kantle + | Phapang ea 3.3V |
2 | Sehlahisoa sa kantle- | |
3 | RS422 RX+ | Puisano ea koung ea serial |
4 | RS422 RX- | |
5 | RS422 TX+ | |
6 | RS422 TX- | |
7 | GND | Letšoao la GND |
8 | Kamahanyo ya kantle+ | Phapang ea 3.3V |
9 | Khokahano ea kantle- | |
10 | NC |
|