1064nmAPD letoto la li-tube tse le 'ngoe
Litšobotsi tsa motlakase oa lifoto (@Ta=22±3℃) | |||||
Mohlala | GD5210Y-3-500 | GD5210Y-3-800 | GD5211Y | ||
Foromo ea sephutheloana | HO YA-46 | HO YA-46 | HO YA-52 | ||
Bophahamo ba sebopeho sa lifoto (mm) | 0.5 | 0.8 | 0.8 | ||
Sekhahla sa likarabo (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | ||
Peak wavelength ya karabo (nm) | 980 | 980 | 980 | ||
Karabelo | λ=905nm Φ=1μW M=100 | 58 | 58 | 58 | |
λ=1064nm Φ=1μW M=100 | 36 | 36 | 36 | ||
Nako e lefifi M=100(nA) | E tloaelehileng | 2 | 4 | 10 | |
Boholo | 20 | 20 | 20 | ||
Nako ea karabelo λ=800nm R1=50Ω(ns) | 2 | 3 | 3.5 | ||
Mocheso oa mocheso oa motlakase o sebetsang T=-40℃~85℃(V/℃) | 2.2 | 2.2 | 2.2 | ||
Kakaretso ea bokhoni M=100 f=1MHz(pF) | 1.0 | 1.5 | 3.5 | ||
Matla a ho senya IR=10μA(V) | Bonyane | 220 | 220 | 350 | |
Boholo | 580 | 580 | 500 |
Sebopeho sa Chip ea Sefofane se ka Pele
Khafetsa ea karabo e phahameng
Phaello e phahameng
Khatiso ea laser
Lidar
Tlhokomeliso ea laser
Sebopeho sa Chip ea Sefofane se ka Pele
Khafetsa ea karabo e phahameng
Phaello e phahameng
Khatiso ea laser
Lidar
Tlhokomeliso ea laser