Yb-doped Continuus Wave Fiber Laser
Likarolo tsa Bohlokoa
● Boleng bo botle bo botle ba marang-rang: M² <1.2
● Matla a phahameng a tsoang: 1000 W
● Bophahamo ba wavelength ea tlhahiso: 976-1120nm
● Bokhoni bo phahameng
Lisebelisoa
● Teko ea tekanyo
● Mohloli oa makhetlo a mabeli
● Ho hlahloba mabala
● Mohloli oa nyutrone oa laser state e tiileng
Lipontšo tsa tekheniki
Mohlala | YFL-XX-YY¹ | |||||
Central Wavelength², nm | 976-978 | 1010-1025 | 1025-1080 | 1080-1100 | 1100-1120 | |
Output Power³ , mW | < 0.5 | <1.5 | <5 | < 1.5 | < 1 | |
Output Power⁴ , W | 6 | 20 | 150 | 1000 | 100 | 50 |
PER, dB | Optionally Polarized, > 18 | Optionally Polarized, > 20 | Ho ikhethela Linearly Polarized, >18 | |||
Boleng ba Beam | TEMₒₒ, M² <1.2 | |||||
RMS Power Stability,% | PP < 2%@3hrs , RMS < 0.5%@3hrs | |||||
Sephetho | Collimated Output | |||||
Ho phodisa | Pholiso ea Metsi / Pholiso ea Moea | |||||
Operation Temperature, ℃ | 15-35 | |||||
Phepelo ea motlakase | 50-60Hz , 100-220VAC | |||||
1: XX: Central Wavelength;YY: Output Power;ZZ: Mokhoa oa Ts'ebetso 2: Central wavelength ka customized 3: Bophara bo tloaelehileng bo ka tlase ho 1.5nm mme bo ka etsoa ka mokhoa o ikhethileng. 4: Matla a tsoang a ka etsoa ka mokhoa o ikhethileng |