Tm-doped Continuus Wave Fiber Laser
Likarolo tsa Bohlokoa
● Boleng bo botle ba Beam: M² <1.1
● Matla a Phahametseng a Phahameng: 50 W
● Sebaka se Sephara sa Wavelength: 1700-2050nm
● Matla a tsitsitseng a babatsehang
Lisebelisoa
● Laser bakeng sa Kopo ea Bongaka
● Tandem Pump Laser bakeng sa Ho laser
● Leseli la Motheo bakeng sa SHG
● Ho Welding ka Polymer
Lipontšo tsa tekheniki
Mohlala | TFL-XX-YY¹ | |||
Central Wavelength², nm | 1700-1800 | 1800-1900 | 1900-2000 | 2000-2050 |
Linewidth³ , nm | < 1 | < 1.5 | ||
Output Power⁴ , W | 5 | 10 | 50 | 40 |
Boleng ba Beam | TEMₒₒ, M² <1.1 | TEMₒₒ, M² <1.2 | ||
PER, dB | Ho ikhethela Linearly-Polarized , > 15 | |||
RMS Power Stability,% | PP < 2%@3hrs , RMS < 0.5%@3hrs | |||
Sehokelo se hlahisoang | Collimated Output | |||
Ho phodisa | Pholiso ea Moea / Pholiso ea Metsi | |||
Operation Temperature, ℃ | 15-35 | |||
Phepelo ea motlakase | 50-60Hz , 100-220VAC | |||
1: XX: Central Wavelength;YY: Matla a Output;ZZ: Mokhoa oa Ts'ebetso. 2: Central wavelength ka customized. 3: Bophara ba spectral bo tloaelehileng bo ka tlase ho 1.5 nm mme bo ka etsoa ka mokhoa o ikhethileng. 4: Matla a tsoang a ka etsoa ka mokhoa o ikhethileng. |