Space output 780 nm single frequency laser
Likarolo tsa sehlahisoa
█Narrowline wide<20kHz (joalo ka lowas2kHz)
█ Optionallowintensitynoise(RIN<-130dBc/Hz@100kHz)
█ Matla a phahameng(15W)
█ Excellentbeamquality(M² <1.1)
█ Ho tsitsa ha matla(PP<1%@25℃,<2%@15-35℃)
█ Botsitso ba tikoloho(15-35℃,0.5Grms (0-200Hz))
█ Rbatom
█ Magiclightlattice
Lipontšo tsa tekheniki
Mohlala | EFA-SSHG-780-X(Single output) | EFA-SSHG-780-XX(lihlahisoa tse peli tsa kanale) | |||||
Central Wavelength¹ | 780.24 nm | ||||||
Matla | 15W | 7W | 2W | 0.2W | 3W | 400mW | |
3W | 400mW | ||||||
Phapang ea khafetsa lipakeng tsa likanale tse peli |
| 0-1.2 GHz ( laser peo e le 'ngoe) | |||||
Laserlinewidth | Ka tlase ho 20 kHz | <4kHz(Ha u rata) | |||||
Mode-hop mahala tsa tokiso² | 0.4 nm | ||||||
Fasttuning range² | 10 GHz | ||||||
Ho potlakisa bandwidth² | > 10 kHz | ||||||
Maqhubu a botsitso² | 100 MHz @25℃ | ||||||
Tikoloho ea Ts'ebetso | Mocheso: 15-35 ℃ Tšisinyeho: 0.5 Grms(0~200Hz) | ||||||
Khokahano ea RMS ea lerata le matla le lekanyelitsoeng (10Hz-10 MHz) | <0.2% | Khetho e tlase ea lerata³ Boleng ba kopanyo ea RMS: <0.05% (10Hz-10 MHz) | |||||
Boleng ba Beam | TEMₒₒ, M² <1.1 | ||||||
Polarization | Polarization ea mela , > 100: 1 | ||||||
Ho phodisa | Pholiso ea Moea / Pholiso ea Metsi | ||||||
Ho felloa ke matla | <200 W | ||||||
1 E ka Khabisoa; Mofuta oa tloaelo 765-790 nm 2 Ho ipapisitse le laser ea peo, laser ea peo e ka ba kantle 3 Peo ea lerata e tlase e ka khethoa bakeng sa lerata le tlase |