Sesebelisoa sa ho tsamaisa thepa ea RF module
Mekhahlelo e ka Sehloohong ea Lipontšo
Lebitso la parameter | Boleng bo tloaelehileng |
Mohlala | 6KWD-20-RF |
Lipontšo tse ka sehloohong tsa mocha o amohelang anti-jamming oa B3 | |
Nako ea ho kenya | L |
Nako ea tlhahiso | 46.XXMHz±10.XXMHz |
Fumana | 40dB |
Sebopeho sa lerata | ≤2.0dB |
LO dutla matla | ≤-90dBm |
Ho itšehla thajana ho ea ho kanale | ≥35dB |
Khatello ea setšoantšo | ≥70dB |
Ho kenya le ho hlahisa maqhubu a emeng | ≤2.0 |
Matšoao a mantlha a kanale e amohelang GPS | |
Nako ea ho kenya | L |
Nako ea tlhahiso | 2.XXMHz±1.XXXMHz |
Ho fumana mocha oa GPS | 95±3dB |
Sebopeho sa lerata | ≤3dB |
AGC dynamic range | ≥35dB |
Karohano lipakeng tsa B3 le kanale e amohelang GPS | ≥80dBc |
Leqhubu le emeng la ho kenya | ≤2.0 |
Matšoao a tloaelehileng | |
Ho kenya matla | +5V±0.5V,Ripple wave≤200mV |
Tšebeliso ea matla | ≤3.5W |
Boima ba module | ≤180g |
Boholo ba sehlahisoa | 93mmx65mmx11mm |
Mocheso oa ho sebetsa | -55 ℃~+85 ℃ |
Lebitso la parameter | Boleng bo tloaelehileng |
Mohlala | 6KWD-20-RF |
Lipontšo tse ka sehloohong tsa mocha o amohelang anti-jamming oa B3 | |
Nako ea ho kenya | L |
Nako ea tlhahiso | 46.XXMHz±10.XXMHz |
Fumana | 40dB |
Sebopeho sa lerata | ≤2.0dB |
LO dutla matla | ≤-90dBm |
Ho itšehla thajana ho ea ho kanale | ≥35dB |
Khatello ea setšoantšo | ≥70dB |
Ho kenya le ho hlahisa maqhubu a emeng | ≤2.0 |
Matšoao a mantlha a kanale e amohelang GPS | |
Nako ea ho kenya | L |
Nako ea tlhahiso | 2.XXMHz±1.XXXMHz |
Ho fumana mocha oa GPS | 95±3dB |
Sebopeho sa lerata | ≤3dB |
AGC dynamic range | ≥35dB |
Karohano lipakeng tsa B3 le kanale e amohelang GPS | ≥80dBc |
Leqhubu le emeng la ho kenya | ≤2.0 |
Matšoao a tloaelehileng | |
Ho kenya matla | +5V±0.5V,Ripple wave≤200mV |
Tšebeliso ea matla | ≤3.5W |
Boima ba module | ≤180g |
Boholo ba sehlahisoa | 93mmx65mmx11mm |
Mocheso oa ho sebetsa | -55 ℃~+85 ℃ |