L/S Band RF Front End Likaroloana
Mekhahlelo e ka Sehloohong ea Lipontšo
Lebitso la parameter | Boleng bo tloaelehileng |
Mohlala | HSBM01-1715035 |
Likanale 1-3 | |
Nako ea ho kenya | S |
Boemo ba lets'oao la ho kenya | -90dBm~-55dBm |
AGC dynamic range | ≥35dB |
Boemo ba lets'oao la sephetho | -12dBm~-8dBm |
Bophahamo ba sehlopha | ≤2.0dB |
ho itšehla thajana ho ea ho kanale | ≥50dB |
Channel bone | |
Nako ea ho kenya | S |
Boemo ba lets'oao la ho kenya | -90dBm~-30dBm |
Boemo ba lets'oao la sephetho | -12dBm~-8dBm |
Bophahamo ba sehlopha | ≤2.0dB |
AGC dynamic range | ≥60dB |
Matšoao a tloaelehileng | |
Ho kenya matla | +5V±0.1V, ripple: tlhōrō-ho-tlhōrō ha e fete 150mV (0~20MHz) |
Tšebeliso ea matla | ≤15W |
Boima ba module | ≤650g |
Boholo ba sehlahisoa | 100mm×160mm×24.64mm |
Mocheso oa ho sebetsa | -55 ℃~+85 ℃ |
Lebitso la parameter | Boleng bo tloaelehileng |
Mohlala | HSBM01-1715035 |
Likanale 1-3 | |
Nako ea ho kenya | S |
Boemo ba lets'oao la ho kenya | -90dBm~-55dBm |
AGC dynamic range | ≥35dB |
Boemo ba lets'oao la sephetho | -12dBm~-8dBm |
Bophahamo ba sehlopha | ≤2.0dB |
ho itšehla thajana ho ea ho kanale | ≥50dB |
Channel bone | |
Nako ea ho kenya | S |
Boemo ba lets'oao la ho kenya | -90dBm~-30dBm |
Boemo ba lets'oao la sephetho | -12dBm~-8dBm |
Bophahamo ba sehlopha | ≤2.0dB |
AGC dynamic range | ≥60dB |
Matšoao a tloaelehileng | |
Ho kenya matla | +5V±0.1V, ripple: tlhōrō-ho-tlhōrō ha e fete 150mV (0~20MHz) |
Tšebeliso ea matla | ≤15W |
Boima ba module | ≤650g |
Boholo ba sehlahisoa | 100mm×160mm×24.64mm |
Mocheso oa ho sebetsa | -55 ℃~+85 ℃ |