1570nm OPO Laser
LIEKETSENG MOKHOPO
Morero | Paramethara | ||
Laser wavelength | 1570nm±6nm | 1570nm±6nm | 1570nm±6nm |
Matla a hlahisang | ≥20mj@20Hz | ≥40mj@20Hz | ≥80mj@20Hz |
Pulse bophara | <7ns | <7ns | <7ns |
Beam divergence angle | ≯4mrad | ≯4mrad | ≯4mrad |
Pulse matla botsitso | >90% | >90% | >90% |
Sekhahla sa ho pheta-pheta | 1 ~ 100Hz(E ka fetoha) | 1-50Hz(E ka fetoha) | 1-30Hz(E ka fetoha) |
Tšebeliso ea matla | Tšebeliso e phahameng ea matla ha e fete 600W, 'me tšebeliso ea matla a standby ha e fete 160W. | Tšebeliso e phahameng ea matla ha e fete 600W, 'me tšebeliso ea matla a standby ha e fete 160W. | Tšebeliso e phahameng ea matla ha e fete 850W, 'me matla a standby ha a fete 160W. |
Potoloho ya tshebetso | Pholiso ea moea: Nako e phahameng ea ho sebetsa ka potoloho ke 60s ka nako ea 60s;e ka sebetsa e sa khaotse bakeng sa lipotoloho tse 8. | Pholiso ea moea: Nako e phahameng ea ho sebetsa ka potoloho ke 60s ka nako ea 60s;e ka sebetsa e sa khaotse bakeng sa lipotoloho tse 8. | Metsi ho pholisa:Nako e phahameng ea ho sebetsa ka potoloho ke 180s ka nako ea 60s;e ka sebetsa e sa khaotse. Pholiso ea moea:Nako e phahameng ea ho sebetsa ka potoloho ke 60s le nako ea 60s;e ka sebetsa e sa khaotse bakeng sa lipotoloho tse 8. |
Phepelo ea motlakase | AC 220V/DC 24V | Tlhaloso: DC 24V | AC 220V |
Mokhoa oa ho qala | Lintho tse ka hare le tse ka ntle tse ka hare li amoheleha | Lintho tse ka hare le tse ka ntle tse ka hare li amoheleha | Lintho tse ka hare le tse ka ntle tse ka hare li amoheleha |
Ho nepahala ha khouto | ≤2 rona | ≤2 rona | ≤2 rona |
Khokahano ea puisano | RS422 serial port, boemo ba 485 ba synchronous ba kantle | RS422 serial port, boemo ba 485 ba synchronous ba kantle |
RS422 serial port, boemo ba 485 ba synchronous ba kantle |
Boemo | ≤200X120X80mm | ≤550X220X120mm | ≤580X240X110mm |
Boima ba 'mele | ≤2Kg | ≤10Kg | ≤10Kg |
Mokhoa oa ho pholisa | Pholiso ea moea | Pholiso ea moea | Pholiso ea metsi/ho pholisa moea |
Boholo ba tanka ea metsi a pholileng | --- | --- | 5Ux450mm |
Boima ba tanka ea metsi | --- | --- | <22kg |
Mocheso oa ho sebetsa | -40 ℃~+55 ℃ | -40 ℃~+55 ℃ | 0℃~+55 ℃ |
Mocheso oa polokelo | -50 ℃~+70 ℃ | -50 ℃~+70 ℃ | -10 ℃~+70 ℃ |