Motsamao o pholileng oa infrared
Lipontšo tsa tekheniki
Sehlopha sa ntho | Paramethara ea motheo | |
Tshebetso ea detector | Mofuputsi | Li-Detector tse pholileng tsa Maqhubu a Mahare |
Qeto | 640×512 | |
Karohano ea lisele | 15um | |
Sehlopha sa likarabo | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK(0.84cy/mrad) | |
Nako ea ho qala | ≤10min(-40℃~+60℃) | |
Phatlalatso ea litšoantšo
| Khanya/ Phetoho ea Phapano | Boemo ba 0-100 |
Reticle | Mofuta, khetho ea 'mala, bontša/ koala | |
Phetoho ea polarity | Ho chesa ho ntsho/Ho tshweu | |
Seipone sa setšoantšo | Flip Horizontal, Flip Vertical, Flip Axisymmetric, Qhoma | |
Zoom ea elektroniki | 1X/2X/4X | |
taolo ea DDE | Sehlopha sa DDE (0-5) | |
Algorithm e thehiloeng sebakeng | Bula/Koala | |
Tlosa algorithm ea sekwahelo | Bula/Koala | |
Nonuniformity Tokiso | Ntlha e le 'ngoe / emisa | |
Litlhophiso tsa Histogram | Boleng ba sethala, moeli oa sekala sa bohlooho | |
Motlakase Interface | Sephetho sa Analog | PAL-SD(Tlhaloso e tloaelehileng) |
Tlhahiso ea dijithale | Tumellano ea Khokahano ea Khamera | |
Sehokelo sa Puisano | RS422 | |
Phepelo ea motlakase | Matla a phepelo | 12VDC |
Tšebeliso e tloaelehileng ea matla | 9.6W | |
Litlhaloso tsa 'Mele | Boima ba 'mele | 1.4kg |
Litekanyo (ntle le lense) | 165mm*192mm*92mm | |
Litšobotsi tsa tikoloho | Mocheso oa ho sebetsa | -40 ℃~+60 ℃ |
Mocheso oa polokelo | -45 ℃~+65 ℃ |
Sehlopha sa ntho | Paramethara ea motheo | |
Tshebetso ea detector | Mofuputsi | Li-Detector tse pholileng tsa Maqhubu a Mahare |
Qeto | 640×512 | |
Karohano ea lisele | 15um | |
Sehlopha sa likarabo | 3.7um-4.8um | |
NETD | ≤25mK | |
MRTD | 190mK(0.84cy/mrad) | |
Nako ea ho qala | ≤10min(-40℃~+60℃) | |
Phatlalatso ea litšoantšo
| Khanya/ Phetoho ea Phapano | Boemo ba 0-100 |
Reticle | Mofuta, khetho ea 'mala, bontša/ koala | |
Phetoho ea polarity | Ho chesa ho ntsho/Ho tshweu | |
Seipone sa setšoantšo | Flip Horizontal, Flip Vertical, Flip Axisymmetric, Qhoma | |
Zoom ea elektroniki | 1X/2X/4X | |
taolo ea DDE | Sehlopha sa DDE (0-5) | |
Algorithm e thehiloeng sebakeng | Bula/Koala | |
Tlosa algorithm ea sekwahelo | Bula/Koala | |
Nonuniformity Tokiso | Ntlha e le 'ngoe / emisa | |
Litlhophiso tsa Histogram | Boleng ba sethala, moeli oa sekala sa bohlooho | |
Motlakase Interface | Sephetho sa Analog | PAL-SD(Tlhaloso e tloaelehileng) |
Tlhahiso ea dijithale | Tumellano ea Khokahano ea Khamera | |
Sehokelo sa Puisano | RS422 | |
Phepelo ea motlakase | Matla a phepelo | 12VDC |
Tšebeliso e tloaelehileng ea matla | 9.6W | |
Litlhaloso tsa 'Mele | Boima ba 'mele | 1.4kg |
Litekanyo (ntle le lense) | 165mm*192mm*92mm | |
Litšobotsi tsa tikoloho | Mocheso oa ho sebetsa | -40 ℃~+60 ℃ |
Mocheso oa polokelo | -45 ℃~+65 ℃ |