Phetoho ea Broadband
Mekhahlelo e ka Sehloohong ea Lipontšo
Lebitso la parameter | Nako ea teko | Boleng bo tloaelehileng |
Mohlala | GCKP01-1705012 | |
tahlehelo ea ho kenya | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Ho behwa ka thoko | DC-1GHz | 55dB |
1-3 GHz | 40dB | |
3-6 GHz | 30dB | |
Karolelano ea maqhubu a emeng | 1.4 | _ |
Ho fetola nako | 7 | ns |
Tsoha o wele | 5 | ns |
Kenya P-1 | +22 | dBm |
Phepelo ea motlakase | ± 5V | |
Boholo ba sehlahisoa | 15.8mm×14.7mm×3.05mm | |
Mocheso o sebetsang | -55 ℃ ~ 85 ℃ | |
Litaelo tse Tloaelehileng Lebelo la maqhubu le li-parameter li ka etsoa ka mokhoa o ikhethileng. |
Lebitso la parameter | Nako ea teko | Boleng bo tloaelehileng |
Mohlala | GCKP01-1705012 | |
tahlehelo ea ho kenya | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Ho behwa ka thoko | DC-1GHz | 55dB |
1-3 GHz | 40dB | |
3-6 GHz | 30dB | |
Karolelano ea maqhubu a emeng | 1.4 | _ |
Ho fetola nako | 7 | ns |
Tsoha o wele | 5 | ns |
Kenya P-1 | +22 | dBm |
Phepelo ea motlakase | ± 5V | |
Boholo ba sehlahisoa | 15.8mm×14.7mm×3.05mm | |
Mocheso o sebetsang | -55 ℃ ~ 85 ℃ | |
Litaelo tse Tloaelehileng Lebelo la maqhubu le li-parameter li ka etsoa ka mokhoa o ikhethileng. |