905nmAPD letoto la li-tube tse le 'ngoe
Litšobotsi tsa motlakase oa lifoto (@Ta=22±3℃) | |||||||||
Mohlala | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | Setšoantšo sa GD5210Y-2-2-LCC3 | Setšoantšo sa GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | Array | |
Foromo ea sephutheloana | HO YA-46 | HO YA-46 | HO YA-46 | LCC3 | LCC3 | phutheloana ea polasetiki | phutheloana ea polasetiki | PCB | |
Bophahamo ba sebopeho sa lifoto (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | customized | |
Sekhahla sa likarabo (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | |
Peak wavelength ya karabo (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Karabelo λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Lefifi M=100(nA) | E tloaelehileng | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | Ho ea ka photosensitivity |
Boholo | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Lehlakore le le leng | |
Nako ea ho arabela λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Ho ea ka sebaka sa photosensitive | |
Mocheso oa mocheso oa motlakase o sebetsang T=-40℃~85℃(V/℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Kakaretso ea bokhoni M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Ho ea ka sebaka sa photosensitive | |
matla a ho senya IR=10μA(V) | Bonyane | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Boholo | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Sebopeho sa Chip ea Sefofane se ka Pele
Karabelo e phahameng ea lebelo
Phano e phahameng
Bophahamo bo tlase ba mateano
Lerata le tlase
Boholo ba li-array le sebaka sa lifoto se ka etsoa ka mokhoa o ikhethileng
Khatiso ea laser
Lidar
Tlhokomeliso ea laser