1064nm DPSSL
LIEKETSENG MOKHOPO
Morero | Paramethara | ||
Laser wavelength | 1064nm±1nm | 1064nm±1nm | 1064nm±1nm |
Matla a hlahisang | ≥200mj@20Hz | ≥100mj@20Hz | ≥50mj@20Hz |
Pulse bophara | 15ns±5ns | 15ns±5ns | 15ns±5ns |
Beam divergence angle | ≯0.3mrad | ≯0.3mrad | ≯0.5mRad |
Pulse matla botsitso | >95% | >95% | >95% |
Sekhahla sa ho pheta-pheta | 1-30Hz(Afetohang) | 1-50Hz(Afetohang) | 1 ~ 100Hz(Afetohang) |
Tšebeliso ea matla | Tšebeliso e phahameng ea matla e ka tlase ho 850W, le tšebeliso ea matla a standby e ka tlase ho 160W. |
Tšebeliso e phahameng ea matla e ka tlase ho 600W, le tšebeliso ea matla a standby e ka tlase ho 160W. | Tšebeliso e phahameng ea matla e ka tlase ho 600W, le tšebeliso ea matla a standby e ka tlase ho 160W. |
Potoloho ya tshebetso | Pholiso ea metsi:nako e le 'ngoe ea ho sebetsa ka potoloho ke 180s le nako ea 60s;e ka sebetsa e sa khaotse. Pholiso ea moea:nako e le 'ngoe ea ho sebetsa ka potoloho ke 60s le nako ea 60s;e ka sebetsa e sa khaotse bakeng sa lipotoloho tse 8. |
Pholiso ea moea: Nako e phahameng ea ho sebetsa ka potoloho ke 60s ka nako ea 60s;e ka sebetsa e sa khaotse bakeng sa lipotoloho tse 8. | Pholiso ea moea: Nako e phahameng ea ho sebetsa ka potoloho ke 60s ka nako ea 60s;e ka sebetsa e sa khaotse bakeng sa lipotoloho tse 8. |
Phepelo ea motlakase | AC 220V | Tlhaloso: DC 24V | Tlhaloso: DC 24V |
Mokhoa oa ho qala | lintho tse susumetsang ka hare le kantle lia amoheleha | Lintho tse ka hare le tse ka ntle tse ka hare li amoheleha | Lintho tse ka hare le tse ka ntle tse ka hare li amoheleha |
Ho nepahala ha khouto | ≤2 rona | ≤2 rona | ≤2 rona |
Khokahano ea puisano | RS422 serial port, boemo ba 485 ba synchronous ba kantle | RS422 serial port, boemo ba 485 ba synchronous ba kantle | RS422 serial port, boemo ba 485 ba synchronous ba kantle |
Boemo | ≤500X240X110mm | ≤480X220X120mm | ≤160X100X80mm |
Boima ba 'mele | ≤8Kg | ≤8Kg | ≤1.5Kg |
Mokhoa oa ho pholisa | Pholiso ea metsi/ho pholisa moea | Pholiso ea moea |
Pholiso ea moea |
Boholo ba tanka ea metsi a pholileng | 5Ux450mm | --- | --- |
Boima ba tanka ea metsi | <22kg | --- | --- |
Mocheso oa ho sebetsa | 0℃~+55 ℃ | -40 ℃~+55 ℃ | -40 ℃~+55 ℃ |
Mocheso oa polokelo | -10 ℃~+70 ℃ | -50 ℃~+70 ℃ | -50 ℃~+70 ℃ |