800nmAPD letoto la li-tube tse le 'ngoe
Litšobotsi tsa motlakase oa lifoto (@Ta=22±3℃) | |||||
Mohlala | GD5210Y-1-2-T046 | GD5210Y-1-5-T046 | Setšoantšo sa GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LC3 | |
Foromo ea sephutheloana | HO YA-46 | HO YA-46 | LCC3 | LCC3 | |
Bophahamo ba sebopeho sa lifoto (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Sekhahla sa likarabo (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 | |
Peak wavelength ya karabo (nm) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Nako e lefifi | E tloaelehileng | 0.05 | 0.10 | 0.05 | 0.10 |
M=100(nA) | Boholo | 0.2 | 0.4 | 0.2 | 0.4 |
Nako ea karabelo λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Mocheso oa mocheso oa motlakase o sebetsang T=-40℃~85℃(V/℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Kakaretso ea bokhoni M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Matla a robehileng IR=10μA(V) | Bonyane | 80 | 80 | 80 | 80 |
Boholo | 160 | 160 | 160 | 160 |
Sebopeho sa Chip ea Sefofane se ka Pele
Karabelo e phahameng ea lebelo
Phano e phahameng
Bophahamo bo tlase ba mateano
Lerata le tlase
Khatiso ea laser
Lidar
Tlhokomeliso ea laser