355nm APD single tube series
Litšobotsi tsa motlakase oa lifoto (@Ta=22±3℃) | ||||
Mohlala | GD5210Y-0-1-T05 | GD5210Y-0-2-T05 | ||
Foromo ea sephutheloana | HO YA-5 | HO YA-5 | ||
Bophahamo ba sebopeho sa lifoto (mm) | 1.8 | 3.0 | ||
Sekhahla sa likarabo (nm) | 300 ~ 1100 | 300 ~ 1100 | ||
Boikarabelo λ=355nm Φ=1μW M=100(A/W) | 22.5 | 22.5 | ||
Lefifi M=100(nA) | E tloaelehileng | 3 | 15 | |
Boholo | 10 | 50 | ||
Mocheso oa mocheso oa motlakase o sebetsang T=-40℃~85℃(V/℃) | 0.4 | 0.4 | ||
Kakaretso ea bokhoni M=100 f=1MHz(pF) | 20 | 50 | ||
Matla a robehileng IR=10μA(V) | Bonyane | 80 | 80 | |
Boholo | 200 | 200 |
Sebopeho sa Chip ea Sefofane se ka Pele
Karabelo e phahameng ea lebelo
Phaello e Phahameng
Bongaka
Biology